| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Brand Name : Hongqi
Model Number : E-QM5
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 100 PER MONTH
Delivery Time : 15 DAYS
Packaging Details : Length×width×height(mm): 4965*1930*1750
COLOR : Red White Black
Power Type : EV
Body structure : 4 door 5 seats car
Size(mm) : 5040*1910*1569
Transmission : FIX
Driving mode : Front wheel drive
Max power(kw) : 140
Hongqi E-QM5 2023 Plus 605km medium EV Front Wheel Drive Car China Used Cars
The Hongqi E-QM5 (Chinese: 红旗E-QM5) is a purpose built electric compact executive sedan made by Hongqi for online car-hailing.
| Version | Hongqi E-QM5 2023 Plus 605km | Hongqi E-QM5 2022 431km change battery version | Hongqi E-QM5 2022 431km charging Lexiang version | 
| Basic configuration | |||
| Car Type | Medium Car | ||
| Energy type | EV | ||
| NEDC battery range(km) | 605 | 431 | 431 | 
| Max power(kw) | 140 | 100 | 100 | 
| Electro Motor(ps) | 190 | 136 | 190 | 
| long*wide*height(mm) | 5040*1910*1569 | ||
| Car structure | 4 door 5 seats car | ||
| Wheel base(mm) | 2990 | ||
| Curb weight(kg) | 1900 | 1800 | 1810 | 
| Transmission | FIX | ||
| Electro Motor | |||
| Motor type | Permanent magnet/synchronization | ||
| Drive motors qty | Single motors | ||
| Motors layout | Front | ||
| Battery type | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate | 
| Battery cold way | Liquid cold down | Liquid cold down | |
| Exchange battery | support | ||
| Battery capacity(kwh) | 82 | 56 | 54 | 
| Chassis | |||
| Driving mode | Front wheel drive | ||
| Front suspension type | macpherson independent suspension | ||
| Rear suspension type | multi-link independent suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | Disc | ||
| Parking brake type | Electric | ||
| Front tire size | 235/50/R18 | 235/50/R18 | 235/50/R18 | 
| Rear tire size | 235/50/R18 | 235/50/R18 | 235/50/R18 | 
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| TPMS | √ | ||
| Seat belt reminder | All car | ||
| Child seat interface | ISO FIX | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| Auto brake safety system | √ | ||
| Front collide warning | √ | ||
| Control configuration | |||
| Driver assistant video | Reverse camera | ||
| CCS Cruise Control System | CCC | ||
| Driving mode switching | Economic/Standard/Comfortable | ||
| Brake energy recycle | √ | ||
| Auto hold | √ | ||
| Brake energy recycle | √ | ||
| HCA | √ | ||
| Anti-theft configuration | |||
| Rim material | Aluminum alloy | ||
| Interior central locking | √ | ||
| Key type | Remote key | ||
| Keyless Start System | √ | ||
| Remote start | √ | ||
| Battery pre heating | √ | ||
| Low driving speed warning | √ | ||
| Interior configuration | |||
| Steering wheel material | Leather | ||
| Steering wheel position adjustment | Manual Up & down | ||
| Multi-functional steering wheel | √ | ||
| Drive display screen | Colorful | ||
| Seat configuration | |||
| Seat material | Articifical leather | ||
| Driver seat adjustment type | Forward & backward Backrest High & low(2way), lumber support(4 way) | ||
| Vice-driver seat adjustment type | Forward & backward Backrest | ||
| Driver & Vice-driver seat e-adjustment | Driver & Vice-driver | ||
| Front seat function | Driver seat ventilation | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Vice seats entertain screen | √ | ||
| Bluetooth | √ | ||
| Charging interface | USB | ||
| USB qty | Front 1+Rear 2 | ||
| Speaker qty | 4 | ||
| Light configuration | |||
| Headlight type | LED | LED | LED | 
| LED daytime running light | √ | ||
| Auto headlight | √ | ||
| Headlight height adjustment | √ | ||
| Interior amour lights | √ | ||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One-button window adjustment | All car | ||
| Window anti-pinch | √ | ||
| Side mirror | E-adjust, Heating | ||
| Interior rear vier mirror | Manual anti-dazzle | ||
| Make up mirror | Front | ||
| Wiper function | Rain sense | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| PM2.5 device | √ | ||











| 
                                             | 
                
                        Hongqi E-QM5 2023 Plus 605km Medium EV Front Wheel Drive Car Used Images |