Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : ZEEKR
Model Number : X
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 / month
Delivery Time : 5-7 days
Packaging Details : Nude
Brand : ZEEKR
Energy Type : Pure electric
Body structure : 5 door 5 seat SUV
CLTC pure electric range (km) : 512
Maximum torque (NM) : 543
Transmission : FIX
Size(mm) : 4450*1836*1572
Max power(kw) : 315
Top EV Cars ZEEKR X 2023 4WD YOU Version 5 Seats Pure electric Compact SUV CLTC pure electric range 512 (km)
ZEEKR X (Extreme Krypton X) is the third model released by Extreme Krypton Automobile. The new car features a minimalist appearance, including hidden/frameless designs for doors, rearview mirrors and charging ports.
Jikrypton X is also developed based on Geely Pure Electric's SEA Haohan architecture, and is positioned as a compact SUV with a wheelbase as long as 2750mm to ensure the space inside the car. In terms of power, Jikrypton has not announced the specific parameters of the new car, but it is predicted that the X will have the "3-second club" level of acceleration. The specific parameters are yet to be further disclosed by the company. In terms of pricing, due to the fact that Volvo also has two pure electric SUVs on sale in the compact SUV category, combined with Jikrypton’s plan to hit the market this year, the industry believes that the price of the X may be close to that of the Volkswagen ID.3 and ID.4. Become an entry-level product of the Jikrypton brand to further boost sales.
In terms of design, Jikrypton X has a length, width, and height of 4450/1836/1572mm, and a wheelbase of 2750mm. It offers four or five seat layout options, and is equipped with rear privacy glass, frameless doors, frameless rearview mirrors, and door handles. design.
In terms of battery life, this car is available in four versions of 500km, 512km, 540km and 560km.
ZEEKR X exterior interior
In terms of appearance, Jikrypton X basically follows the highly recognizable models of the brand’s subordinate models, but its style is closer to sportiness—the split headlights are sharper than those of the 001 model, and the air guide on both sides of the front grille has also been improved. sporty.
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/55/R18 | 235/50/R19 | 235/50/R19 | 235/50/R19 |
rear tire specification | 235/55/R18 | 235/50/R19 | 235/50/R19 | 235/50/R19 |
Spare tire specification | No | No | No | No |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
Front/rear side airbags | Front● | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | Front● /Rear● | Front● /Rear● |
Knee airbag | - | - | - | - |
pedestrain auto protect | - | - | - | - |
Tire pressure monitoring function | ●tire pressure display | ●tire pressure display | ●tire pressure display | ●tire pressure display |
Run flat tire | ⭕ | ⭕ | ⭕ | ⭕ |
Seat belt reminder | ●whole car | ●whole car | ●whole car | ●whole car |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Lane centered keeping | ● | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● | ● |
DOW open door warning | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Assist/Control configuration | ||||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera | ●360panorama camera |
Reversing side warning system | ● | ● | ● | ● |
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●Economic ●Standard/comfort ●Customization/Personalization | ●sports ●Economic ●Standard/comfort ●Customization/Personalization | ●sports ●Economic ●Standard/comfort ●Customization/Personalization | ●sports ●Economic ●Standard/comfort ●Customization/Personalization |
automatic parking | - | - | - | - |
remote parking | ● | ● | ● | ● |
one pedal mode | ● | ● | ● | ● |
Brake Energy Recovery | ● | ● | ● | ● |
automatic hold | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● |
steep descent | ● | ● | ● | ● |
Changable suspension | - | - | - | - |
air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
variable steering ratio | - | - | - | - |
Assisted driving system | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||||
sunroof type | ●unopenable Panoramic sunroof | ●unopenable Panoramic sunroof | ●unopenable Panoramic sunroof | ●unopenable Panoramic sunroof |
Starry sunroof | - | - | - | - |
Sport Appearance Kit | - | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - |
Automatic door opening and closing | ⭕ | ⭕ | ⭕ | ⭕ |
Frameless design doors | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Induction trunk | - | - | - | - |
Electric trunk position memory | ● | ● | ● | ● |
roof rack | - | - | - | - |
interior central lock | ● | ● | ● | ● |
key type | ●Bluetooth Key ●UWB digital key | ●Bluetooth Key ●UWB digital key | ●Bluetooth Key ●UWB digital key | ●Bluetooth Key ●UWB digital key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | whole car | whole car | whole car | whole car |
Hidden electric door handle | ● | ● | ● | ● |
Active closed air intake grille | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
battery preheating | ● | ● | ● | ● |
External discharge | ● | ● | ● | ● |
Low speed warning | ● | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● | ● |
Internal configuration | ||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | - | - | - | - |
Steering wheel heating | ⭕(1000yuan) | ● | ● | ● |
steering wheel memory | - | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● | ● |
LCD meter size | ●8.8'' | ●8.8'' | ●8.8'' | ●8.8'' |
HUD | - | - | - | - |
AR-HUD augmented reality head-up display | ● | ● | ● | ● |
built in recorder | ● | ● | ● | ● |
auto reduce noise | - | - | - | - |
phone wireless charger | ●Front | ●Front | ●Front | ●Front |
ETC device | ⭕ | ⭕ | ⭕ | ⭕ |
Seat configuration | ||||
seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Sports style seat | - | - | - | - |
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) |
Assistant seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
front seat function | ●heating ●ventilation | ●heating ●ventilation | ●heating ●ventilation ●massage(/Vice driver) | ●heating ●ventilation ●massage(/Vice driver) |
E seats memory function | ●Driver | ●Driver | ●Driver | ●Driver |
Rear boss button | - | - | - | - |
Second row seat adjustment | - | - | - | - |
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | - | - |
2nd row seats independent seats | - | - | - | - |
Seats lay out | - | - | - | - |
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●14.6'' | ●14.6'' | ●14.6'' | ●14.6'' |
GPS | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
map brand | Gold | Gold | Gold | Gold |
Road rescue call | ● | ● | ● | ● |
Bluetooth phone | ● | ● | ● | ● |
Phone connect/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
voice recognition system | ●multimedia system ●GPS ●Telephone ●AC | ●multimedia system ●GPS ●Telephone ●AC | ●multimedia system ●GPS ●Telephone ●AC | ●multimedia system ●GPS ●Telephone ●AC |
face recognition | ⭕ | ⭕ | ⭕ | ⭕ |
Vehicle Intelligent System | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS |
Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
car internet | ● | ● | ● | ● |
4G/5G OTA WIFI | 5G | 5G | 5G | 5G |
rear LCD screen | - | - | - | - |
rear control multimedia | - | - | - | - |
Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
Luggage compartment 12V power interface | - | - | - | - |
Speaker Brand | ⭕YAMAHA(6000yuan) | ●YAMAHA | ●YAMAHA | ●YAMAHA |
Speaker Qty | ●7 ⭕13 | ●13 | ●13 | ●13 |
phone APP remote control | ●Door control ●vehicle start ●charging management ● air conditioning control ● vehicle condition query/diagnosis ● vehicle positioning/finding ● car owner service (finding charging piles gas stations, parking lots, etc.) ● scheduled maintenance/repair | ●Door control ●vehicle start ●charging management ● air conditioning control ● vehicle condition query/diagnosis ● vehicle positioning/finding ● car owner service (finding charging piles gas stations, parking lots, etc.) ● scheduled maintenance/repair | ●Door control ●vehicle start ●charging management ● air conditioning control ● vehicle condition query/diagnosis ● vehicle positioning/finding ● car owner service (finding charging piles gas stations, parking lots, etc.) ● scheduled maintenance/repair | ●Door control ●vehicle start ●charging management ● air conditioning control ● vehicle condition query/diagnosis ● vehicle positioning/finding ● car owner service (finding charging piles gas stations, parking lots, etc.) ● scheduled maintenance/repair |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | Matrix form | Matrix form | Matrix form | Matrix form |
LED daytime running lights | ● | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● | ● |
automatic headlights | ● | ● | ● | ● |
Turning Assist light | - | - | - | - |
Turning headlight | - | - | - | - |
Headlight rain and fog mode | - | - | - | - |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - |
Headlights delay turn off | ● | ● | ● | ● |
touch reading light | - | - | - | - |
In-car ambient lighting | ●multicolor | ●multicolor | ●multicolor | ●multicolor |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding |
Inside rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Rear sunshade curtain | - | - | - | - |
Rear privacy window | - | - | - | - |
Rear side privacy glass | ● | ● | ● | ● |
interior vanity mirror | Driver+lights● Vice driver +lights● | Driver+lights● Vice driver +lights● | Driver+lights● Vice driver +lights● | Driver+lights● Vice driver +lights● |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Heat pump air conditioner | ● | ● | ● | ● |
Rear independent air conditioner | - | - | - | - |
rear air outlet | ● | ● | ● | ● |
temperature zone control | ● | ● | ● | ● |
car air purifier | - | - | - | - |
PM2.5 filter | ● | ● | ● | ● |
Anion generator | - | - | - | - |
car fragrance device | ● | ● | ● | ● |
car refrigerator | - | - | ⭕ | ⭕ |
Smart hardware | ||||
Number of cameras | ●5 | ●5 | ●5 | ●5 |
Ultrasonic radar quantity | ●12 | ●12 | ●12 | ●12 |
Number of millimeter wave radars | ●5 | ●5 | ●5 | ●5
|
![]() |
Top EV Cars ZEEKR X 2023 4WD YOU Version 5 Seats Pure electric Compact SUV CLTC pure electric range 512 (km) Images |